Reeves, TX interconnection queue
23 active projects totalling 7,851.3 MW in the ERCOT queue, plus 2 with terminal status (shown greyed).
23active projects
7,851.3active MW
25total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| 29INR0162 | Wolf Bone North Energy Center (OLD) | 345 | 1,204 | Gas | SS Completed, FIS Started, No IA |
| 29INR0199 | Kilby1 Part 6 Large Block Combined Cycle | 345 | 1,056 | Gas | SS Completed, FIS Started, No IA |
| 28INR0459 | Kilby1 Part 4 Large Block Simple Cycle | 345 | 950 | Gas | SS Completed, FIS Started, No IA |
| 28INR0468 | Glass Mountain Wind 2 | 345 | 519.2 | Wind | SS Completed, FIS Started, No IA |
| 29INR0194 | Glass Mountain Wind 1 | 345 | 511.5 | Wind | SS Completed, FIS Started, No IA |
| 28INR0460 | Kilby1 Part 5 Solar | n/r | 500 | Solar | Cancelled |
| 29INR0360 | Trumpet Solar | n/r | 455 | Solar | SS Started, FIS Started, No IA |
| 26INR0685 | Exergy Energy West Texas Natural Gas Reciprocating Power I | 138 | 400 | Gas | SS Completed, FIS Started, No IA |
| 27INR0572 | Kilby1 Part 1 Small Block Simple Cycle | 345 | 371 | Gas | SS Completed, FIS Started, No IA |
| 28INR0457 | Kilby1 Part 2 Tier1 BESS | 345 | 330 | Battery | SS Completed, FIS Started, No IA |
| 23INR0116 | Cantaloupe Solar | 138 | 307 | Solar | SS Completed, FIS Started, IA |
| 23INR0117 | Cantaloupe Storage | n/r | 251.1 | Battery | Inactive |
| 25INR0112 | August Draw Solar | 138 | 250 | Solar | SS Completed, FIS Started, IA |
| 26INR0034 | Bracero Pecan Storage | 138 | 238.2 | Battery | SS Completed, FIS Started, IA |
| 27INR0297 | Tolivar Power Plant (TEF- Due Diligence) | 138 | 224.5 | Gas | SS Completed, FIS Completed, IA |
| 28INR0413 | Tolivar Power Plant Phase 2 | 138 | 224.5 | Gas | SS Completed, FIS Completed, IA |
| 25INR0146 | Blue Heron BESS | 138 | 201.1 | Battery | SS Completed, FIS Started, IA |
| 26INR0385 | Nanulak BESS | 138 | 181.5 | Battery | SS Completed, FIS Started, IA |
| 26INR0396 | Kodiak AGR1 | n/r | 132 | Other | SS Completed, FIS Started, No IA |
| 28INR0219 | Neptune Gas Generation Plant | 138 | 113.8 | Gas | SS Completed, FIS Started, No IA |
| 26INR0388 | Aggie Solar Project SLF | 138 | 103.7 | Solar | SS Completed, FIS Completed, No IA |
| 28INR0499 | Alpha Digital Campus Combined-cycle and Co-located Load | 345 | 58.3 | Gas | SS Completed, FIS Started, No IA |
| 24INR0645 | COYOTE SPRINGS AGR1 | 138 | 10 | Other | In Queue |
| 24INR0646 | SADDLEBACK AGR1 | n/r | 10 | Other | In Queue |
| 26INR0389 | AGGIE STORAGE PROJECT SLF | 138 | 0 | Battery | SS Completed, FIS Completed, No IA |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with ERCOT before relying on these figures.