Gloucester substation interconnection queue
3 active projects totalling 7.1 MW in the PJM queue, plus 5 with terminal status (shown greyed).
3active projects
7.1active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| R58 | Camden Cogen Tech | 230 | 55 | Gas | Withdrawn |
| AG1-263 | Gloucester 230 kV | 230 | 8 | Battery | Withdrawn |
| W2-031 | Gloucester 26kV | 26 | 3.2 | Solar | Withdrawn |
| Z2-062 | Camden County Energy Recovery Associates | 26 | 3 | Gas | In Service |
| AC1-010 | National Park NJ | 26 | 2.2 | Solar | Partially in Service - Under Construction |
| V4-013 | Gloucester 26kV | 26 | 2 | Solar | Withdrawn |
| U4-036 | Paradise SP | 26.4 | 1.9 | Solar | In Service |
| AE2-066 | Gloucester 13 kV | 13 | 1.9 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.