Camden County Energy Recovery Associates
PJM queue ID Z2-062
| Queue ID | Z2-062 |
|---|---|
| Project name | Camden County Energy Recovery Associates |
| Status (as published) | In Service |
| Substation | Gloucester |
| Point of interconnection | Gloucester 26kV |
| County | Camden |
| State | NJ |
| Voltage | 26 kV |
| Capacity | 3 MW |
| Resource (as published) | Methane |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2015-05-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0 |
| Mw Capacity | 3 |
| Mfo | 24.5 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.