Williamstown substation interconnection queue
1 active project totalling 0.6 MW in the PJM queue, plus 5 with terminal status (shown greyed).
1active projects
0.6active MW
6total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AG2-159 | Williamstown 69 kV | 69 | 57.6 | Hybrid | Withdrawn |
| AH1-068 | Williamstown 12.47 kV | 12.5 | 5.9 | Solar | Withdrawn |
| W4-054 | Williamstown 12kV | 12 | 4.6 | Solar | Withdrawn |
| W1-094 | Williamstown 12kV | 12 | 3.8 | Solar | Withdrawn |
| W3-035 | Williamstown 12kV | 12 | 2.7 | Solar | Withdrawn |
| AD2-135 | Monroe-Sicklerville Road LF Solar | 12 | 0.6 | Solar | Partially in Service - Under Construction |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.