Gloucester, NJ interconnection queue
22 active projects totalling 1,788.6 MW in the PJM queue, plus 66 with terminal status (shown greyed).
22active projects
1,788.6active MW
88total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| A13 | Mantua Creek Generating Station | 230 | 803 | Gas | Withdrawn |
| A16 | Eagle Point 230 kV | 230 | 800 | Gas | Withdrawn |
| A06 | Kearny | n/r | 750 | Gas | Withdrawn |
| Q90 | West Deptford Energy Station | 230 | 650 | Gas | In Service |
| P13 | Mickleton 230kV | 230 | 600 | Gas | Withdrawn |
| S107 | Mickleton 230kV | 230 | 520 | Gas | Withdrawn |
| H11 | New Freedom - Cardiff 230kV | 230 | 500 | Gas | Withdrawn |
| T123 | Mickleton 230kV | 230 | 440 | Gas | Withdrawn |
| C01-2225 | Bridgeport 230 kV | 230 | 300 | Other | Active |
| C01-2187 | Bridgeport - Mickleton 230 kV | 230 | 250 | Battery | Active |
| W4-016 | West Deptford Energy Station | 230 | 235 | Gas | Withdrawn |
| C01-2223 | Bridgeport 230 kV | 230 | 219 | Battery | Active |
| AH2-378A | Monroe 138kV | 138 | 200 | Battery | Withdrawn |
| W4-015 | West Deptford Energy Station | 230 | 136 | Gas | In Service |
| AG2-450 | Bridgeport 230 kV | 230 | 115.3 | Battery | Withdrawn |
| AH2-131 | Bridgeport 230kV | 230 | 103.7 | Battery | Withdrawn |
| AC1-135 | Mickleton 230kV | 230 | 62 | Gas | Withdrawn |
| AH1-078 | Paulsboro 69 kV II | 69 | 58 | Gas | Withdrawn |
| C01-1010 | Mickleton 69 kV | 69 | 56.3 | Battery | Active |
| Y2-105 | Eagle Point | 230 | 50 | Gas | In Service |
| C01-1397 | Mickelton 230 kV | 230 | 44 | Gas | Active |
| AE2-335 | Gloucester Solar II | n/r | 41.5 | Solar | Withdrawn |
| AG1-476 | Mickelton 230 kV II | 230 | 33.1 | Hybrid | Withdrawn |
| AE2-039 | Clayton-Williamstown 69 kV | 69 | 28.7 | Solar | Withdrawn |
| W3-125 | Eagle Point 230kV | 230 | 27.9 | Gas | Withdrawn |
| AE2-334 | Gloucester Solar I | 69 | 26.4 | Solar | Withdrawn |
| H26 | Eagle Point 230kV | 230 | 25 | Gas | Withdrawn |
| AG2-627 | Woodstown-High Street 69 kV | 69 | 24 | Solar | Withdrawn |
| X1-039 | Eagle Point | 230 | 22.9 | Gas | In Service |
| AG2-180 | Paulsboro 69 kV | 69 | 20 | Gas | Withdrawn |
| AH1-701 | Valero 69 kV | 69 | 20 | Hybrid | Active |
| T59 | Mickleton | n/r | 14.4 | Gas | In Service |
| Z2-004 | Mantua Township 12kV | 12 | 10 | Other | Withdrawn |
| AF2-024 | Mickleton Battery Storage | 69 | 9.6 | Battery | Withdrawn |
| AG1-475 | Mickelton 230 kV | 230 | 9 | Solar | Withdrawn |
| Z2-083 | West Deptford Energy Station | 230 | 9 | Gas | In Service |
| AH1-274 | Butler 69 kV | 69 | 7 | Solar | Withdrawn |
| X1-076 | East Greenwich Township 12kV | 12 | 6.8 | Solar | Withdrawn |
| AG1-499 | Esky Solar Project | 12.5 | 6 | Solar | Under Construction |
| AH1-068 | Williamstown 12.47 kV | 12.5 | 5.9 | Solar | Withdrawn |
| AG2-036 | Mantua 12 kV | 12 | 5.1 | Solar | Withdrawn |
| W4-054 | Williamstown 12kV | 12 | 4.6 | Solar | Withdrawn |
| AH1-067 | Minotola 12.47 kV | 12.5 | 4.2 | Solar | Withdrawn |
| W1-094 | Williamstown 12kV | 12 | 3.8 | Solar | Withdrawn |
| W4-018 | Monroeville 12kV | 12 | 3.8 | Solar | Withdrawn |
| W4-040 | Harrison Township 12kV | 12 | 3.8 | Solar | Withdrawn |
| W4-095 | Beckett 12kV | 12 | 3.8 | Solar | Withdrawn |
| X2-016 | Harrison Township 12kV | 12 | 3.8 | Solar | Withdrawn |
| X2-017 | Elk Township 12kV #1 | 12 | 3.8 | Solar | Withdrawn |
| X2-018 | Elk Township 12kV #2 | 12 | 3.8 | Solar | Withdrawn |
| X2-048 | South Harrison Township 12kV | 12 | 3.8 | Solar | Withdrawn |
| W2-031 | Gloucester 26kV | 26 | 3.2 | Solar | Withdrawn |
| W3-035 | Williamstown 12kV | 12 | 2.7 | Solar | Withdrawn |
| AC1-010 | National Park NJ | 26 | 2.2 | Solar | Partially in Service - Under Construction |
| AC2-169 | Nortonville 12kV | 12 | 2.1 | Solar | Withdrawn |
| V4-013 | Gloucester 26kV | 26 | 2 | Solar | Withdrawn |
| U4-036 | Paradise SP | 26.4 | 1.9 | Solar | In Service |
| W1-081 | Mickleton 12kV | 12 | 1.9 | Solar | Withdrawn |
| W2-027 | Terrace 12kV | 12 | 1.9 | Solar | Withdrawn |
| W2-065 | Woodstown Road 12kV | 12 | 1.9 | Solar | Withdrawn |
| X2-069 | Swedesboro | n/r | 1.9 | Solar | Withdrawn |
| Y2-081 | Deptford (Kinsley Solar)13kV | 13 | 1.9 | Solar | In Service |
| AE2-066 | Gloucester 13 kV | 13 | 1.9 | Solar | Withdrawn |
| AE1-219 | Glassboro RE Solar | 12 | 1.8 | Solar | Withdrawn |
| W1-083 | West Deptford Solar | 13 | 1.7 | Solar | Withdrawn |
| AE2-101 | Nortonville 12 kV | 12 | 1.7 | Solar | Withdrawn |
| AI2-204 | Brokaw 345kV (CIR Increase) | 345 | 1.6 | Solar | Withdrawn |
| Y3-087 | Beaverbrook (Kinsley Solar) | 13 | 1.4 | Solar | In Service |
| AF1-264 | Owens Corning Solar | 13 | 1.3 | Solar | In Service |
| AE2-213 | Thorofare 13.2 kV | 13.2 | 1.1 | Hybrid | Withdrawn |
| AE2-064 | Kinsley 2 Beaverbrook Solar | 13 | 0.9 | Solar | In Service |
| AE1-218 | Glassboro LF Solar | 12 | 0.8 | Solar | Withdrawn |
| AE2-065 | Kinsley 2 Deptford Solar | 12 | 0.8 | Solar | In Service |
| AE2-088 | Clayton 12 kV | 12 | 0.7 | Hybrid | Withdrawn |
| AD2-135 | Monroe-Sicklerville Road LF Solar | 12 | 0.6 | Solar | Partially in Service - Under Construction |
| AA1-104 | Mickleton 230kV | 230 | 0 | Battery | Withdrawn |
| AA1-105 | Thorofare 13kV | 13 | 0 | Battery | Withdrawn |
| AA2-126 | Thorofare 13kV | 13 | 0 | Battery | Withdrawn |
| AB2-105 | Mantua 12kV | 12 | 0 | Gas | Withdrawn |
| AC1-196 | Mantua 12kV | 12 | 0 | Gas | Withdrawn |
| AC2-139 | The Home Depot Store # 0974 | 12 | 0 | Gas | Withdrawn |
| AE1-043 | Clayton-Woodstown 12 kV | 12 | 0 | Solar | Withdrawn |
| AE2-043 | Franklinville 138 kV | 138 | 0 | Solar | Withdrawn |
| AE2-144 | Deptford 13.2 kV | 13.2 | 0 | Hybrid | Withdrawn |
| AG1-103 | Gloucester Solar I | 69 | 0 | Battery | Withdrawn |
| W2-026 | Suncatcher Clean Energy | n/r | 0 | Solar | Withdrawn |
| X2-013 | Mantua Creek Frequency Regularor | 13 | 0 | Battery | In Service |
| X4-004 | Johnson Matthey | 26.4 | 0 | Gas | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.