Camden, NJ interconnection queue
10 active projects totalling 310.1 MW in the PJM queue, plus 36 with terminal status (shown greyed).
10active projects
310.1active MW
46total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| E21 | Camden-Richmond 230kV | 230 | 727 | Gas | Withdrawn |
| O04 | Camden-Richmond | n/r | 640 | Gas | Withdrawn |
| AA1-147 | Marion 345kV | 345 | 400 | Not reported | Withdrawn |
| AH1-260 | New Freedom - Monroe 230 kV | 230 | 300 | Battery | Active |
| AH2-334 | New Freedom 230 kV | 230 | 300 | Battery | Withdrawn |
| A51 | Camden | n/r | 258 | Gas | Withdrawn |
| R58 | Camden Cogen Tech | 230 | 55 | Gas | Withdrawn |
| AG1-110 | Silver Lake 69 kV | 69 | 20 | Battery | Withdrawn |
| AH1-265 | Winslow Landfill Solar Farm | 69 | 12.4 | Solar | Withdrawn |
| AG1-080 | Buckeye Pennsauken Solar Urban Renewal LLC | 69 | 10.7 | Solar | Withdrawn |
| AC2-193 | Camden 26kV | 26 | 10 | Solar | Withdrawn |
| AE1-062 | Silver Lake 69 kV | 69 | 10 | Battery | Withdrawn |
| AF1-160 | Silver Lake 69 kV | 69 | 10 | Battery | Withdrawn |
| AG1-263 | Gloucester 230 kV | 230 | 8 | Battery | Withdrawn |
| W1-090 | Berlin 69kV | 69 | 6.8 | Solar | Withdrawn |
| AD2-042 | Pennsauken Solar II | 26 | 5 | Solar | In Service |
| U2-060 | Pennsauk LF | n/r | 5 | Gas | Withdrawn |
| AD1-027 | Camden 26 kV | 26 | 4.2 | Solar | Withdrawn |
| W1-066 | New Brooklyn Road 12kV | 12 | 3.4 | Solar | Withdrawn |
| Z2-062 | Camden County Energy Recovery Associates | 26 | 3 | Gas | In Service |
| AA1-019 | Gloucester Solar Farm | 13 | 2.7 | Solar | Withdrawn |
| W3-129 | Blackwood Solar | 13 | 2.7 | Solar | Withdrawn |
| W2-020 | Deptford 13kV | 13 | 1.9 | Solar | Withdrawn |
| W2-021 | Deptford 13kV | 13 | 1.9 | Solar | Withdrawn |
| AB1-168 | Berlin 12kV | 12 | 1.7 | Solar | Withdrawn |
| AA2-011 | Winslow Township | n/r | 1.5 | Solar | Withdrawn |
| AE2-011 | Tansboro 12 kV | 12 | 1.3 | Solar | Withdrawn |
| AB1-145 | Winslow 12kV | 12 | 1.1 | Solar | Withdrawn |
| AB2-049 | GEMS Landfill Solar | 12 | 1.1 | Solar | In Service |
| AC1-030 | Pennsauken Solar 3 | 13 | 1 | Solar | In Service |
| W1-091 | Berlin 12kV | 12 | 1 | Solar | Withdrawn |
| AG2-087 | Pennsauken 12 kV | 12 | 0.8 | Solar | Withdrawn |
| X2-044 | Winslow 12kV | 12 | 0.8 | Solar | Withdrawn |
| AD2-064 | Tansboro 12kV | 12 | 0.5 | Solar | Withdrawn |
| X2-074 | Gibbsboro 12kV | 12 | 0.4 | Solar | Withdrawn |
| AB1-063 | Cooper Solar | 13 | 0 | Hybrid | In Service |
| AB1-104 | Camden 26kV | 26 | 0 | Solar | Withdrawn |
| AB1-119 | Tansboro Road | 12 | 0 | Gas | In Service |
| AB2-162 | Camden 480V | n/r | 0 | Gas | Withdrawn |
| AB2-163 | Sicklerville 12kV | 12 | 0 | Gas | Withdrawn |
| AC1-201 | Camden 480v II | n/r | 0 | Gas | Withdrawn |
| AC1-203 | Camden 480v III | n/r | 0 | Gas | Withdrawn |
| AE2-199 | Not reported | n/r | 0 | Solar | Withdrawn |
| K04 | Pennsauken Sanitary Landfill / Aluminum Shapes | 26 | 0 | Gas | In Service |
| X3-075 | Owens Corning Solar | 13 | 0 | Solar | In Service |
| Z1-082 | Lawnside Battery | 13 | 0 | Battery | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.