Todd substation interconnection queue
5 active projects totalling 96.9 MW in the PJM queue, plus 11 with terminal status (shown greyed).
5active projects
96.9active MW
16total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1646 | Todd 69 kV | 69 | 50 | Battery | Active |
| AB2-172 | Richfield Solar and Storage | 69 | 19 | Solar | In Service |
| AE1-087 | Richfield Solar and Storage | 69 | 16 | Battery | Withdrawn |
| AI2-176 | Todd 69 kV | 69 | 14.5 | Solar | Withdrawn |
| C01-1642 | Todd 69 kV | 69 | 14.5 | Solar | Active |
| AG2-092 | Todd 69 kV | 69 | 11 | Solar | Withdrawn |
| W4-078 | Todd 25kV | 25 | 7.6 | Solar | Withdrawn |
| X3-008 | Dorchester County Solar 1 Project | 69 | 7.6 | Solar | In Service |
| AI2-177 | Todd 25 kV | 25 | 5.8 | Solar | Withdrawn |
| C01-1650 | Todd 25 kV | 25 | 5.8 | Solar | Active |
| G03 | Todd 69kV | 69 | 5 | Gas | Withdrawn |
| AH1-316 | Todd 25 kV | 25 | 4.4 | Solar | Withdrawn |
| AA2-147 | Todd 12kV | 12 | 2.7 | Solar | Withdrawn |
| AC1-228 | Todd 25kV | 25 | 1.1 | Solar | Withdrawn |
| AC2-005 | Todd 25kV | 25 | 1.1 | Solar | Withdrawn |
| AD2-095 | Todd 69 kV | 69 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.