Kent, DE interconnection queue
14 active projects totalling 370.2 MW in the PJM queue, plus 20 with terminal status (shown greyed).
14active projects
370.2active MW
34total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| X2-067 | Cartanza 230kV | 230 | 309 | Gas | Withdrawn |
| T40 | South Harrington | n/r | 225 | Gas | Withdrawn |
| D11 | DEMEC/Smyrna 1 &2 | 138 | 100 | Gas | In Service |
| A28 | Kent | n/r | 98 | Gas | In Service |
| AG1-497 | Cartanza 230 kV | 230 | 84 | Hybrid | Withdrawn |
| W1-062 | Smyrna Units 1 & 2 | 138 | 53 | Gas | In Service |
| C01-1646 | Todd 69 kV | 69 | 50 | Battery | Active |
| AH1-760 | Not reported | n/r | 31 | Battery | Withdrawn |
| AG1-464 | Harrington 69 kV | 69 | 20 | Battery | Withdrawn |
| C01-1949 | Harrington 69 kV | 69 | 20 | Solar | Active |
| AH1-027 | Cartanza 230 kV | 230 | 15 | Solar | Withdrawn |
| AH1-574 | Harrington 69kV | 69 | 12 | Solar | Withdrawn |
| AH1-576 | South Harrington 69kV | 69 | 12 | Solar | Withdrawn |
| AE1-038 | Cartanza 69 kV | 69 | 8.4 | Solar | Withdrawn |
| AC2-184 | Cedar Creek Solar | 138 | 7.6 | Solar | Suspended |
| AC2-185 | Cedar Creek Solar | 138 | 7.6 | Solar | Suspended |
| AC2-187 | Raceway Solar | 69 | 7.6 | Solar | Under Construction |
| AC2-188 | Raceway Solar | 69 | 7.6 | Solar | Under Construction |
| Z1-099 | City of Dover Generating Facilities | 69 | 7 | Gas | In Service |
| AH1-575 | Harrington 69kV | 69 | 6 | Solar | Withdrawn |
| W3-087 | Cartanza 230kV | 230 | 5.7 | Solar | Withdrawn |
| AH1-662 | Wells 69kV | 69 | 5.4 | Solar | Withdrawn |
| C01-1214 | Kent 69 kV | 69 | 4 | Gas | Active |
| T12 | Central LF Units 1-4 | 69 | 4 | Gas | In Service |
| AC2-186 | Raceway Solar | 25 | 3.8 | Solar | Under Construction |
| AH1-115 | Not reported | n/r | 2.8 | Solar | Withdrawn |
| AH1-120 | Felton 23kV | 23 | 2.8 | Solar | Withdrawn |
| AH1-112 | New Meredith 23 kV | 23 | 2.6 | Solar | Withdrawn |
| AH1-105 | TBD 23 kV | 23 | 2.3 | Solar | Withdrawn |
| N44 | Dover | n/r | 1 | Other | Withdrawn |
| AA1-091 | Dover 12kV | 12 | 0 | Battery | Withdrawn |
| AG1-079 | TES Blue Hen Solar 23 | 69 | 0 | Solar | Withdrawn |
| J07_MTX12 | Cheswold XFMR 138/69kV | 69 | 0 | Not reported | In Service |
| Y3-054 | Milford Solar | 138 | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.