Dorchester, MD interconnection queue
8 active projects totalling 105.7 MW in the PJM queue, plus 36 with terminal status (shown greyed).
8active projects
105.7active MW
44total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G28 | Vienna 230kV | 230 | 390 | Gas | Withdrawn |
| AF2-409 | Vienna 138 kV | 138 | 100 | Battery | Withdrawn |
| AF2-358 | Choptank Solar and Storage | 69 | 60 | Solar | Withdrawn |
| AC1-190 | New Market Solar | 69 | 35 | Solar | Suspended |
| AE2-209 | Airey 69 kV | 69 | 33 | Solar | Withdrawn |
| AG1-450 | Choptank Solar and Storage | 69 | 25 | Battery | Withdrawn |
| AB2-136 | Egypt Road Solar | 69 | 24.8 | Solar | In Service |
| AH1-739 | Not reported | n/r | 20 | Battery | Withdrawn |
| AB2-172 | Richfield Solar and Storage | 69 | 19 | Solar | In Service |
| AG2-592 | West Cambridge - Vienna 69 kV | 69 | 16.8 | Solar | Withdrawn |
| AE1-087 | Richfield Solar and Storage | 69 | 16 | Battery | Withdrawn |
| AI2-176 | Todd 69 kV | 69 | 14.5 | Solar | Withdrawn |
| C01-1642 | Todd 69 kV | 69 | 14.5 | Solar | Active |
| AA1-061 | Jacktown-East New Market 69kV | 69 | 13.4 | Solar | Withdrawn |
| AF1-269 | Airey-Golden Hill 69 kV | 69 | 11 | Battery | Withdrawn |
| AG2-092 | Todd 69 kV | 69 | 11 | Solar | Withdrawn |
| AF2-410 | Vienna 18 kV | 18 | 10 | Battery | Withdrawn |
| AH2-096 | West Cambridge - Airey 69 kV | 69 | 8.2 | Solar | Withdrawn |
| AD2-029 | Dorchester County 12kV | 12 | 8 | Solar | Withdrawn |
| AE2-286 | Airey 12 kV | 12 | 8 | Solar | Withdrawn |
| W4-078 | Todd 25kV | 25 | 7.6 | Solar | Withdrawn |
| X1-029 | Dorchester County | n/r | 7.6 | Solar | Withdrawn |
| X3-009 | New Market 69kV | 69 | 7.6 | Solar | Withdrawn |
| Y2-062 | East New Market 69kV | 69 | 7.6 | Solar | Withdrawn |
| X2-084 | East New Market 69kV | 69 | 7.5 | Solar | Withdrawn |
| X3-015 | Linkwood Solar | 69 | 7.4 | Solar | Withdrawn |
| AA2-144 | East New Market 12kV | 12 | 6.8 | Solar | Withdrawn |
| AI2-177 | Todd 25 kV | 25 | 5.8 | Solar | Withdrawn |
| C01-1650 | Todd 25 kV | 25 | 5.8 | Solar | Active |
| AA2-036 | West Cambridge 12kV | 12 | 5.3 | Solar | Withdrawn |
| G03 | Todd 69kV | 69 | 5 | Gas | Withdrawn |
| AH1-316 | Todd 25 kV | 25 | 4.4 | Solar | Withdrawn |
| AF2-325 | SBC Solar | 12 | 4.2 | Hybrid | Engineering and Procurement |
| AB1-113 | East New Market 12kV | 12 | 3.8 | Solar | Withdrawn |
| AG2-181 | Airey - Golden Hill 69 kV | 69 | 2.8 | Solar | Withdrawn |
| AA2-147 | Todd 12kV | 12 | 2.7 | Solar | Withdrawn |
| V2-028 | Vienna Solar Facility | n/r | 2.3 | Solar | Withdrawn |
| Y1-080 | Constellation Solar Maryland II, LLC Solar Facility | 12 | 1.3 | Solar | In Service |
| AF2-378 | GGC Solar | 12 | 1.1 | Hybrid | Engineering and Procurement |
| AC1-228 | Todd 25kV | 25 | 1.1 | Solar | Withdrawn |
| AC2-005 | Todd 25kV | 25 | 1.1 | Solar | Withdrawn |
| AD2-095 | Todd 69 kV | 69 | 0 | Battery | Withdrawn |
| G00_MTX2C | Vienna-Piney Grove 230kV | 230 | 0 | Not reported | Withdrawn |
| J02_MTX11 | Vienna 230kV - Chalk Point 230kV | 230 | 0 | Not reported | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.