Anne Arundel, MD interconnection queue
14 active projects totalling 1,455.7 MW in the PJM queue, plus 15 with terminal status (shown greyed).
14active projects
1,455.7active MW
29total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-2159 | Waugh Chapel 230 kV | 230 | 490 | Battery | Active |
| C01-1802 | Brandon Shores 230 kV | 230 | 269 | Gas | Active |
| AA2-054 | Pumphrey 230kV | 230 | 155 | Not reported | In Service |
| AG2-319 | Brandon Shores 230 kV | 230 | 150 | Battery | Withdrawn |
| C01-1564 | Riverside 115 kV | 115 | 150 | Battery | Active |
| C01-2039 | Brandon Shores 230 kV | 230 | 141.4 | Battery | Active |
| AG1-104 | Chapel Energy Storage Facility | 230 | 120 | Battery | Withdrawn |
| AG2-207 | Brandon Shores 230 kV | 230 | 110 | Battery | Withdrawn |
| C01-1552 | Wagner 115 kV | 115 | 50 | Battery | Active |
| C01-1553 | Wagner 115 kV | 115 | 50 | Battery | Active |
| C01-1565 | Riverside 115 kV | 115 | 50 | Battery | Active |
| C01-1566 | Riverside 115 kV | 115 | 50 | Battery | Active |
| AG2-225 | Wagner 115 kV | 115 | 46 | Battery | Withdrawn |
| C01-1862 | Waugh Chapel 115kV 115 kV | 115 | 42.8 | Solar | Withdrawn |
| AF2-435 | Waugh Chapel 115 kV | 115 | 33 | Solar | Withdrawn |
| AG2-617 | Waugh Chapel 115 kV | 115 | 33 | Solar | Active |
| X3-008 | Dorchester County Solar 1 Project | 69 | 7.6 | Solar | In Service |
| C01-2244 | Shipley 34.5 kV | 34.5 | 5 | Battery | Active |
| V3-037 | Millersville Landfill & Resource Recovery Facility | 13 | 4 | Gas | In Service |
| AB2-125 | Marriott Hill 34kV | 34 | 1.2 | Solar | Withdrawn |
| AG1-063 | Fairhaven Battery Energy Storage System | n/r | 0.7 | Battery | In Service |
| AB1-035 | Mill Creek 240v | n/r | 0 | Battery | Withdrawn |
| AB1-037 | Ridgeview 240v | n/r | 0 | Battery | Withdrawn |
| AB1-038 | Shadyside 240v | n/r | 0 | Battery | Withdrawn |
| AB1-039 | Lipins Corner 240v | n/r | 0 | Battery | Withdrawn |
| AB1-041 | Hunt Club 240v | n/r | 0 | Battery | Withdrawn |
| AB1-042 | Wall Cove 240v | n/r | 0 | Battery | Withdrawn |
| AB1-043 | Riva Road 240v | n/r | 0 | Battery | Withdrawn |
| AB1-071 | Greenbury Point 240V | n/r | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.