Buckskin substation interconnection queue
2 active projects totalling 77.2 MW in the PJM queue, plus 8 with terminal status (shown greyed).
2active projects
77.2active MW
10total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AC1-160 | Buckskin 69kV | 69 | 100 | Solar | Withdrawn |
| AD2-017 | Buckskin 69 kV | 69 | 65.6 | Solar | Withdrawn |
| AC2-060 | Ross County Solar | 69 | 64 | Solar | In Service |
| AC2-087 | Buckskin 69kV | 69 | 47.4 | Solar | Withdrawn |
| AC1-149 | Buckskin 69kV | 69 | 32.3 | Solar | Withdrawn |
| AC2-055 | Buckskin 69kV | 69 | 18.1 | Solar | Withdrawn |
| AD1-073 | Ross County Solar | 69 | 13.2 | Solar | In Service |
| AI2-251 | Buckskin 69kV | 69 | 10 | Solar | Withdrawn |
| W3-170 | Buckskin 69kV | 69 | 0 | Solar | Withdrawn |
| W4-036 | Ohio Solar I | 12 | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.