Poolesville substation interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 8 with terminal status (shown greyed).
0active projects
0active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AI2-039 | Poolesville 230kV | 230 | 100 | Battery | Withdrawn |
| AE2-004 | Poolesville 230 kV | 230 | 40.3 | Solar | Withdrawn |
| AF1-115 | Poolesville 230 kV | 230 | 40.2 | Solar | Withdrawn |
| AE2-078 | Mantura | 34.5 | 13.2 | Solar | Withdrawn |
| AE2-079 | Mantura II | 34.5 | 13.2 | Solar | Withdrawn |
| AE2-080 | Poolesville 34.5 kV | 34.5 | 13.2 | Solar | Withdrawn |
| AF1-033 | Surry Solar Center | 34 | 13.2 | Solar | Withdrawn |
| AG1-081 | Poolesville 34.5 kV | 34.5 | 12 | Solar | Withdrawn |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.