Hopewell-Surry substation interconnection queue
4 active projects totalling 325.8 MW in the PJM queue, plus 11 with terminal status (shown greyed).
4active projects
325.8active MW
15total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AE2-270 | Hopewell-Surry 230 kV | 230 | 150 | Hybrid | Withdrawn |
| AB2-190 | Fort Powhatan Solar | 230 | 105 | Solar | In Service |
| AD1-025 | Spring Grove Solar II | 230 | 94.2 | Solar | In Service |
| AD1-151 | Wild Indigo Solar | 230 | 90 | Solar | Pending Termination |
| AB2-134 | Colonial Trail West Solar | 230 | 71.8 | Solar | In Service |
| AA2-177 | Fort Powhatan Solar | 230 | 56 | Solar | Withdrawn |
| AC1-216 | Spring Grove I Solar | 230 | 54.8 | Solar | In Service |
| AD2-008 | Hopewell-Surry 230 kV | 230 | 16.4 | Solar | Withdrawn |
| AG1-171 | Hopewell-Surry 230kV | 230 | 12 | Solar | Withdrawn |
| AG1-172 | Hopewell-Surry 230 kV | 230 | 12 | Solar | Withdrawn |
| AG1-173 | Hopewell-Surry 230 kV | 230 | 12 | Solar | Withdrawn |
| AG1-174 | Hopewell-Surry 230 kV | 230 | 12 | Solar | Withdrawn |
| AG1-175 | Hopewell-Surry 230 kV | 230 | 12 | Solar | Withdrawn |
| AD2-007 | Hopewell-Surry 230 kV | 230 | 4.5 | Solar | Withdrawn |
| AG1-009 | Hopewell-Surry 230kV | 230 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.