Marysville-Sorenson substation interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 5 with terminal status (shown greyed).
0active projects
0active MW
5total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AG1-003 | Grange Solar | 765 | 226 | Hybrid | Withdrawn |
| AF2-137 | Grange Solar | 765 | 210 | Solar | Withdrawn |
| AG1-004 | Grange Solar | 765 | 200 | Battery | Withdrawn |
| AG2-013 | Marysville-Sorenson 765 kV | 765 | 84 | Solar | Withdrawn |
| AC2-104 | Marysville-Sorenson 765kv | 765 | 65 | Wind | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.