Marysville-Flatlick substation interconnection queue
5 active projects totalling 896.7 MW in the PJM queue, plus 6 with terminal status (shown greyed).
5active projects
896.7active MW
11total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AC1-096 | Marysville-Flatlick 765kV | 765 | 1,277 | Gas | Withdrawn |
| AB2-080 | Marysville-Flatlick 765kV | 765 | 1,200 | Gas | Withdrawn |
| AG2-105 | Marysville-Flatlick 765 kV | 765 | 253.7 | Solar | Withdrawn |
| AG1-125 | Oak Run Solar Project | 765 | 234.9 | Solar | Engineering and Procurement |
| AG1-126 | Oak Run Solar Project | 765 | 234.9 | Solar | Engineering and Procurement |
| AG2-106 | Marysville-Flatlick 765 kV | 765 | 150 | Battery | Active |
| AG2-107 | Marysville-Flatlick 765 kV | 765 | 150 | Battery | Active |
| AG2-104 | Marysville-Flatlick 765 kV | 765 | 126.9 | Solar | Active |
| AI2-328 | Marysville-Flatlick 765 kV | 765 | 100 | Solar | Withdrawn |
| AI2-329 | Marysville-Flatlick 765 kV | 765 | 100 | Solar | Withdrawn |
| AI2-330 | Marysville-Flatlick 765 kV | 765 | 83.5 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.