Pickaway, OH interconnection queue
10 active projects totalling 1,128 MW in the PJM queue, plus 25 with terminal status (shown greyed).
10active projects
1,128active MW
35total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AC1-096 | Marysville-Flatlick 765kV | 765 | 1,277 | Gas | Withdrawn |
| AB2-080 | Marysville-Flatlick 765kV | 765 | 1,200 | Gas | Withdrawn |
| C01-1953 | Adkins - Atlanta 345 kV | 345 | 931.1 | Gas | Active |
| AE2-149 | Biers Run-Bixby 345 kV | 345 | 291.4 | Hybrid | Withdrawn |
| AH2-228 | Circleville 138 kV | 138 | 150 | Battery | Withdrawn |
| AH1-581 | Not reported | n/r | 134 | Solar | Withdrawn |
| AG2-444 | Bixby - Biers Run 345 kV | 345 | 122.5 | Solar | Withdrawn |
| AF2-210 | Foster-Garver Road 345 kV | 345 | 120 | Solar | Withdrawn |
| AG2-445 | Adkins - Atlanta 345 kV | 345 | 120 | Solar | Withdrawn |
| AH2-219 | Not reported | n/r | 100 | Battery | Withdrawn |
| AD2-162 | Scioto Farms Solar Project | 138 | 73.8 | Solar | Withdrawn |
| AE2-319 | Mustang County Solar Project | 69 | 66.9 | Solar | Withdrawn |
| AG2-471 | Circleville - Biers Run 138 kV | 138 | 60 | Solar | Withdrawn |
| AH2-214 | Not reported | n/r | 60 | Solar | Withdrawn |
| AE2-320 | Atlanta 69 kV II | 69 | 46 | Solar | Withdrawn |
| AH2-028 | Watertower - Kingston 69 kV | 69 | 44 | Hybrid | Withdrawn |
| AC1-068 | Pickaway County Solar | 69 | 34 | Solar | In Service |
| AC1-069 | Pickaway County II Solar | 69 | 34 | Solar | In Service |
| AC1-165 | Buckeye Plains II Solar | 69 | 33.6 | Solar | In Service |
| AC1-166 | Buckeye Plains Solar | 69 | 33.6 | Solar | In Service |
| AI2-269 | Circleville 138 kV | 138 | 32.2 | Solar | Withdrawn |
| C01-1888 | Circleville (05CRCLVS) 138 kV | 138 | 32.2 | Solar | Withdrawn |
| AE2-327 | Biers Run-Circleville 138 kV | 138 | 31.3 | Battery | Withdrawn |
| AH1-329 | Circleville - Biers Run 138 kV | 138 | 30 | Battery | Withdrawn |
| AI1-098 | Circleville 138 kV | 138 | 30 | Hybrid | Withdrawn |
| AC2-029 | Circleville Solar Energy | 138 | 26.6 | Solar | Suspended |
| AH2-006 | Harrison - Good Hope 138 kV | 138 | 14.2 | Other | Withdrawn |
| C01-1068 | Gritty Run 69 kV | 69 | 12.1 | Other | Active |
| AH2-028A | Watertower - Kingston 69 kV | 69 | 12 | Solar | Withdrawn |
| P49 | Darby Generating Station | 345 | 9 | Gas | In Service |
| R15 | Darby Generation Station Units 1-6 | 345 | 9 | Gas | In Service |
| R84 | Pickway #5 | n/r | 5 | Coal | In Service |
| AC2-051 | Pickaway Solar | n/r | 3.8 | Solar | Withdrawn |
| AA1-118 | Picway 69kV | 69 | 0 | Battery | Withdrawn |
| AG2-135 | Patel Brothers Energy Storage System | 12.5 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.