Germantown substation interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 7 with terminal status (shown greyed).
0active projects
0active MW
7total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AC1-048 | Brookview Solar I | 115 | 13.3 | Solar | Withdrawn |
| AC2-053 | Brookview Solar I | 115 | 7.6 | Solar | Withdrawn |
| AE1-006 | Brookview Solar I | 115 | 7.6 | Solar | Withdrawn |
| V3-031 | Germantown | n/r | 7.6 | Solar | Withdrawn |
| AG2-648 | Germantown 13.2 kV | 13.2 | 6.2 | Solar | Withdrawn |
| W3-168 | Germantown 13.2 kV | 13.2 | 5.7 | Solar | Withdrawn |
| AF2-102 | PA Adams Ramsburg | 13.2 | 1.8 | Solar | Withdrawn |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.