Allen substation interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 10 with terminal status (shown greyed).
0active projects
0active MW
10total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AG1-365 | Flatrock Creek Solar II | 345 | 60 | Solar | Pending Termination |
| AG2-400 | Allen 345 kV | 345 | 60 | Solar | Withdrawn |
| AF2-224 | Flatrock Creek Solar I | 345 | 42 | Solar | Pending Termination |
| AI2-116 | Allen 345kV | 345 | 24 | Solar | Withdrawn |
| AG1-366 | Flatrock Creek Storage I | 345 | 20 | Battery | Pending Termination |
| AG2-402 | Allen 345 kV | 345 | 20 | Battery | Withdrawn |
| AG2-408 | Allen 345 kV | 345 | 18 | Solar | Withdrawn |
| AG2-024 | Allen 13.2 kV | 13.2 | 2.1 | Solar | Withdrawn |
| AH1-022 | Allen 13.2 kV | 13.2 | 2 | Solar | Withdrawn |
| AF2-101 | PA Cumberland Diehl | 13.2 | 1.8 | Solar | Withdrawn |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.