Substation Scout

Cumberland, PA interconnection queue

7 active projects totalling 315.6 MW in the PJM queue, plus 23 with terminal status (shown greyed).

7active projects
315.6active MW
30total filed
Queue IDProjectkVMWResourceStatus
C01-2119 Cumberland 230 kV 230 280 Battery Active
AG1-484 Mountain 115 kV 115 20 Hybrid Withdrawn
AE2-252 Gardners-Mountain 115 kV 115 12 Solar Withdrawn
AF2-229 Gobbler Knob 23 10.9 Solar Engineering and Procurement
AG2-166 Newville-Nottingham Tap 1 69 kV 69 10 Solar Active
W2-096 West Carlisle-Newville 1 69kV 69 7.6 Solar Withdrawn
W2-097 West Carlisle-Newville 2 69kV 69 7.6 Solar Withdrawn
W3-068 Cumberland-W. Shore 3 #1 69kV 69 7.6 Solar Withdrawn
W3-069 Cumberland-W. Shore 3 #2 69kV 69 7.6 Solar Withdrawn
X2-004 Cumberland-W. Shore #1 69kV 69 7.6 Solar Withdrawn
X2-005 Cumberland-W. Shore #2 69kV 69 7.6 Solar Withdrawn
X4-009 Cumberland - W. Shore #1 69kV 69 7.6 Solar Withdrawn
X4-010 Cumberland - W. Shore #2 69kV 69 7.6 Solar Withdrawn
Y2-061 Cumberland-West Shore 69kV 69 7.6 Solar Withdrawn
AG2-371 Newville 12 kV 12 6 Solar Withdrawn
T85 Cumberland County LF 23 6 Gas In Service
W2-018 Cumberland County Landfill n/r 4.8 Gas In Service
AE1-182 Newville-West Carlise 69 kV 69 3.8 Solar Withdrawn
AH1-110 Newville 12 kV II 12 3 Solar Withdrawn
C01-1709 Carlisle Pike 23 kV 23 2.9 Gas Active
AG2-024 Allen 13.2 kV 13.2 2.1 Solar Withdrawn
AG2-025 Mountain 13.2 kV 13.2 2.1 Solar Withdrawn
AG2-023 Mechanicsburg 12.47 kV 12.5 2 Solar Withdrawn
AH1-022 Allen 13.2 kV 13.2 2 Solar Withdrawn
V4-076 Carlisle Pike 23kV 23 2 Solar Withdrawn
W1-106 Shover Solar Farm n/r 1.9 Solar Withdrawn
AF2-101 PA Cumberland Diehl 13.2 1.8 Solar Withdrawn
AF2-161 Ritner Solar 12.5 1.8 Solar Withdrawn
AF1-192 Mountain Station Unit C2 115 1 Gas In Service
R41 Roxbury - Blain 23kV 23 0 Gas Withdrawn

Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.