Manitou
Named in 11 PJM planning documents for 9 projects, from October 8, 2024 to October 6, 2026.
Existingdescribed as
JCPLzone
34.5 kV, 35kVkV as printed
15mentions
Also printed as: Manitou Substation
Projects naming this substation
Figures are from the most recent document naming each project, as printed. Each links to its page.
| Project | Status as printed | Cost estimate | In-service date | Customer load | As of |
|---|---|---|---|---|---|
| Motts Corner – Seaside Park 34.5 kV JCPL-2022-003 · s2841 |
Not printed | $14.26 | 10/31/2023 | Not printed | 2026-09-08* SRRTEP Mid-Atlantic |
| Automatic Restoration Projects JCPL-2023-013 · s3236.1 |
Not printed | $1.92 | 10/15/2024 | Not printed | 2024-10-08 TEAC |
| Automatic Restoration Projects JCPL-2023-041 · s3251.1 |
Not printed | $1.28 | 6/1/2025 | Not printed | 2026-09-08* SRRTEP Mid-Atlantic |
| Leisure Valley 230 kV Substation JCPL-2024-001 · s4012.1 |
Not printed | $50.23 M | 06/01/2029 | 52 MW | 2026-10-06 TEAC |
| Manitou 34.5 kV Submarine Cables JCPL-2025-012 · s3972.1 |
Not printed | $10.00M | 04/23/2029 | Not printed | 2026-10-06 TEAC |
| Manitou - Ortley Beach 34.5 kV V126 Line, NJ JCPL-2026-008 |
Not printed | Not printed | Not printed | Not printed | 2026-03-18 SRRTEP Mid-Atlantic |
| Manitou - Ocean Beach - Seaside Park D212 34.5 kV Line Rebuild JCPL-2026-009 |
Conceptual | $36.86 M | 02/11/2029 | Not printed | 2026-09-17 SRRTEP Mid-Atlantic |
| Manitou Substation, NJ JCPL-2026-016 |
Not printed | Not printed | Not printed | approximately 25 MW | 2026-05-14 SRRTEP Mid-Atlantic |
| Lakewood, NJ JCPL-2026-026 |
Conceptual | $292.4M | 12/31/2032 | Not printed | 2026-07-07 TEAC |
Changes between documents
Where two documents print different values for the same project. A large change in a cost estimate can reflect a need being combined with others into one solution, not only a re-estimate; read both pages.
| What changed | Printed values | Earlier | Later |
|---|---|---|---|
| Substations named | WHITINGS → MANITOU; WHITINGS | 2024-10-08 | Not reported |
| Substations named | MANITOU; OCEAN BEACH; ORTLEY BEACH; SEASIDE PARK → ISLAND HEIGHTS TAP; MANITOU; OCEAN BEACH; ORTLEY BEACH; SEASIDE PARK; SEASIDE PARK 1 TAP; TOMS RIVER TAP | 2025-12-11 | 2026-07-17 |
| Substations named | ISLAND HEIGHTS TAP; MANITOU; OCEAN BEACH; ORTLEY BEACH; SEASIDE PARK; SEASIDE PARK 1 TAP; TOMS RIVER TAP → MANITOU; OCEAN BEACH; ORTLEY BEACH; SEASIDE PARK | 2026-07-17 | 2026-10-06 |
| Substations named | LAVALLETTE; MANITOU; ORTLEY BEACH; SEASIDE HEIGHTS; SEASIDE PARK; TOMS RIVER → LAVALLETTE; MANITOU; OCEAN BEACH; ORTLEY BEACH; SEASIDE HEIGHTS; SEASIDE PARK; TOMS RIVER | 2026-05-14 | 2026-09-17 |
Every mention
| Date | Document | Project | What the document says about it |
|---|---|---|---|
| 2026-10-06 | TEAC Informational Only - JCPL Local Plan Submission of Supplemental Projects for 2026 p. 46 |
Manitou 34.5 kV Submarine Cables | No role wording 34.5 kV |
| 2026-10-06 | TEAC Informational Only - JCPL Local Plan Submission of Supplemental Projects for 2026 p. 50 |
Leisure Valley 230 kV Substation | “At Manitou Substation: Replace switches, line trap and line relaying” |
| 2026-10-01* | SRRTEP Mid-Atlantic JCPL local plan submission for 2026 RTEP p. 50 |
Leisure Valley 230 kV Substation | “At Manitou Substation: Replace switches, line trap and line relaying.” |
| 2026-09-17 | SRRTEP Mid-Atlantic Item 01 - JCPL Supplemental Projects p. 27 |
Manitou - Ocean Beach - Seaside Park D212 34.5 kV Line Rebuild | No role wording 34.5 kV |
| 2026-09-08* | SRRTEP Mid-Atlantic JCPL local plan submission for 2024 RTEP p. 111 |
Motts Corner – Seaside Park 34.5 kV | No role wording 35kV |
| 2026-09-08* | SRRTEP Mid-Atlantic JCPL local plan submission for 2024 RTEP p. 13 |
Automatic Restoration Projects | “At Manitou, replace relaying” 34.5 kV |
| 2026-09-08* | SRRTEP Mid-Atlantic JCPL local plan submission for 2024 RTEP p. 15 |
Automatic Restoration Projects | No role wording 34.5 kV |
| 2026-07-17 | SRRTEP Mid-Atlantic Item 02 - JCPL Supplemental Projects p. 11 |
Manitou 34.5 kV Submarine Cables | No role wording 34.5 kV |
| 2026-07-07 | TEAC Item 07 - JCPL Supplemental Projects p. 9 |
Lakewood, NJ | No role wording |
| 2026-05-14 | SRRTEP Mid-Atlantic Item 05 - JCPL Supplemental Projects p. 4 |
Manitou - Ocean Beach - Seaside Park D212 34.5 kV Line Rebuild | No role wording 34.5 kV |
| 2026-05-14 | SRRTEP Mid-Atlantic Item 05 - JCPL Supplemental Projects p. 9 |
Manitou Substation, NJ | “existing Manitou Substation 34.5 kV circuit breakers” 34.5 kV |
| 2026-03-18 | SRRTEP Mid-Atlantic Item 06 - JCPL Supplemental Projects p. 6 |
Manitou - Ortley Beach 34.5 kV V126 Line, NJ | No role wording 34.5 kV |
| 2025-12-11 | SRRTEP Mid-Atlantic Item 08 - JCPL Supplemental Projects p. 7 |
Manitou 34.5 kV Submarine Cables | No role wording 34.5 kV |
| 2025-10-08 | TEAC Item 05 - JCPL Supplemental Projects p. 5 |
Leisure Valley 230 kV Substation | “At Manitou Substation: § Replace switches, line trap and line relaying.” |
| 2024-10-08 | TEAC Informational Only - JCPL Local Plan submission of supplemental project 2024 p. 13 |
Automatic Restoration Projects | “At Manitou, replace relaying” |
* A local-plan posting carries no meeting date; the date shown is when pjm.com last modified the file.
Before relying on any of this
- Names are machine-extracted from PDFs by a language model. Every exported name was checked to be printed in the PDF text; names read only from maps or diagrams are excluded.
- An entry is a name within a transmission zone, not a verified physical facility. The same name in two zones is two entries; spelling variants are merged only when they differ by punctuation, case or a generic suffix such as "Substation".
- role is "new" only where a cited document phrase describes the substation as new or describes constructing it, "existing" where a phrase describes work at it, otherwise "unknown".
- Costs, dates, statuses and loads are the documents' own printed values for the most recent document that names the substation. Each one shipped here is printed on its cited page ("verification": "exact" or "on-page"); values that failed that check are withheld and counted in figures_withheld_unverified. None has been reviewed by a person.
- Zone is the transmission owner whose deck presented the project. PJM-SYSTEM marks names from PJM's own reliability decks, which span zones.
- A printed customer load is the amount a document states for a request. It says nothing about the substation's capability.