Wilton Center substation interconnection queue
1 active project totalling 100 MW in the PJM queue, plus 4 with terminal status (shown greyed).
1active projects
100active MW
5total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1456 | Wilton Center 345kV 345 kV | 345 | 100 | Battery | Active |
| AD2-142 | Wilton Center | n/r | 52.8 | Wind | Withdrawn |
| AD2-140 | Wilton Center | n/r | 26.4 | Wind | Withdrawn |
| AD2-141 | Wilton Center | n/r | 26.3 | Wind | Withdrawn |
| AD2-139 | Wilton Center | n/r | 0 | Solar | Withdrawn |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.