LaPine Substation substation interconnection queue
0 active projects totalling 0 MW in the BPA queue, plus 8 with terminal status (shown greyed).
0active projects
0active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G0875 | Not reported | n/r | 500 | Solar | WITHDRAWN |
| G0909 | Not reported | n/r | 200 | Solar | WITHDRAWN |
| G0910 | Not reported | n/r | 200 | Solar | WITHDRAWN |
| G0911 | Not reported | 230 | 200 | Solar | WITHDRAWN |
| G0912 | Not reported | 230 | 200 | Solar | WITHDRAWN |
| G0913 | Not reported | 230 | 200 | Solar | WITHDRAWN |
| G73 | OR-CAL Power | n/r | 97 | Other | WITHDRAWN |
| G0762 | Not reported | n/r | 3 | Solar | WITHDRAWN |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with BPA before relying on these figures.