Deptford (Kinsley Solar)13kV
PJM queue ID Y2-081
| Queue ID | Y2-081 |
|---|---|
| Project name | Deptford (Kinsley Solar)13kV |
| Status (as published) | In Service |
| Substation | Deptford |
| Point of interconnection | Deptford 13kV |
| County | Gloucester |
| State | NJ |
| Voltage | 13 kV |
| Capacity | 1.9 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2014-11-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 5 |
| Mw Capacity | 1.9 |
| Mfo | 5 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.