Four Rivers substation interconnection queue
8 active projects totalling 920.9 MW in the PJM queue, plus 4 with terminal status (shown greyed).
8active projects
920.9active MW
12total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| T168 | Four Rivers 500kV | 500 | 1,010 | Gas | Withdrawn |
| C01-1760 | Four Rivers 230 kV | 230 | 449.6 | Gas | Active |
| AA1-145 | Doswell SC Units 2 & 3 | 230 | 340 | Gas | In Service |
| AH1-558 | Doswell Limited Partnership | 230 | 250 | Battery | Withdrawn |
| T167 | Four Rivers NUG CC | 230 | 120 | Gas | Withdrawn |
| AC1-134 | Doswell Facility (Doswell Complex 5 & 6) | 230 | 50 | Gas | In Service |
| AA1-083 | Doswell Facility | 230 | 20 | Gas | In Service |
| AB2-050 | Doswell Complex 5 & 6 | 230 | 20 | Gas | In Service |
| AH1-679 | Four Rivers 230 kV | 230 | 20 | Gas | Active |
| Y1-048 | Four Rivers NUG CC-1 | 115 | 20 | Gas | Withdrawn |
| Y1-066 | Four Rivers NUG CC-1 | 115 | 13.3 | Gas | In Service |
| C01-1795 | Four Rivers 230 kV | 230 | 8 | Gas | Active |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.