Four Rivers NUG CC-1
PJM queue ID Y1-066
| Queue ID | Y1-066 |
|---|---|
| Project name | Four Rivers NUG CC-1 |
| Status (as published) | In Service |
| Substation | Four Rivers |
| Point of interconnection | Four Rivers 115kV |
| County | Hanover |
| State | VA |
| Voltage | 115 kV |
| Capacity | 13.3 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2016-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0 |
| Mw Capacity | 13.3 |
| Mfo | 182 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.