Four Rivers 230 kV
PJM queue ID C01-1760
| Queue ID | C01-1760 |
|---|---|
| Project name | Four Rivers 230 kV |
| Status (as published) | Active |
| Substation | Four Rivers |
| Point of interconnection | Four Rivers 230 kV |
| County | Hanover |
| State | VA |
| Voltage | 230 kV |
| Capacity | 449.6 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2031-05-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Doswell, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 447.363 |
| Mw Capacity | 449.621 |
| Mfo | 787.363 |
| Submitted Date | 4/27/2026 |
| Last Updated | 7/23/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.