New Castle, DE interconnection queue
32 active projects totalling 1,417.6 MW in the PJM queue, plus 33 with terminal status (shown greyed).
32active projects
1,417.6active MW
65total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| H16 | Edgemoor | n/r | 565 | Gas | Withdrawn |
| J03 | Edgemoor | n/r | 565 | Gas | Withdrawn |
| D15 | Red Lion 500kV | 500 | 550 | Gas | Withdrawn |
| B47 | Hay Road 5, 6, 7 | 500 | 545 | Gas | In Service |
| AA2-069 | Garrison Energy Center | 230 | 451 | Gas | Withdrawn |
| A61 | Hawkins Gate / Oak Grove 230kV | 230 | 450 | Gas | Withdrawn |
| W3-172 | Hay Road 230kV 1 | 230 | 402 | Gas | Withdrawn |
| W3-032A | Garrison Energy Center | 230 | 309.2 | Gas | In Service |
| X1-074 | Edge Moor Units EM6, EM7; Hay Road Units 5,6,7,8 | 230 | 291 | Gas | Withdrawn |
| A23 | New Castle 138 kV | 138 | 257 | Gas | Withdrawn |
| W3-173 | Hay Road 230kV 2 | 230 | 218 | Gas | Withdrawn |
| AH2-051 | Edge Moore 230kV | 230 | 200 | Battery | Withdrawn |
| D14 | Red Lion 500kV | 500 | 190 | Gas | Withdrawn |
| N34 | Delaware City | n/r | 142 | Other | In Service |
| Z2-051 | Red Lion-Cedar Creek 230kV | 230 | 83 | Not reported | Withdrawn |
| AA1-033 | Hay Road 230kV | 230 | 80 | Gas | Withdrawn |
| AH1-761 | Not reported | n/r | 71 | Battery | Withdrawn |
| AI2-089 | Cedar Creek 138 kV | 138 | 71 | Solar | Withdrawn |
| C01-1793 | Reybold 138 kV | 138 | 65.7 | Gas | Active |
| E28 | Delaware City/Motiva Unit G6 | n/r | 60 | Gas | In Service |
| C01-1990 | Cedar Creek 138 kV | 138 | 50 | Solar | Active |
| X1-047 | Delaware City 69kV | 69 | 40 | Gas | Withdrawn |
| D25 | Hay Road 69kV & 138kV | 69 | 39 | Gas | Withdrawn |
| AB2-179 | New Castle Solar | 138 | 37.6 | Solar | In Service |
| AH2-406 | Mt. Pleasant-Lums Pond 138 kV II | 138 | 34.5 | Battery | Withdrawn |
| AE1-107 | Mt. Pleasant-Lums Pond 138 kV | 138 | 31 | Solar | Withdrawn |
| AG2-446 | Cedar Creek 138 kV | 138 | 25.3 | Solar | Withdrawn |
| X1-097 | Red Lion Energy Center | 138 | 23.3 | Other | In Service |
| AH2-407 | Not reported | n/r | 20.7 | Hybrid | Withdrawn |
| T187 | Reybold | n/r | 20 | Battery | Withdrawn |
| T52 | Hay Road Units 5, 6, 7, 8 | 500 | 20 | Gas | In Service |
| U1-096 | Reybold | n/r | 20 | Battery | Withdrawn |
| Z1-057 | PBF Delaware City Refinery Units G3, G6 & G7 | 138 | 15.9 | Gas | In Service |
| T51 | Hay Road Units 1, 2, 3, 4 | n/r | 13 | Gas | In Service |
| AG2-447 | Cedar Creek 138 kV VII | 138 | 12 | Solar | Active |
| AA1-084 | PBF Delaware City Refinery Units G3, G6 & G7 | 138 | 10 | Gas | In Service |
| AI2-025 | Not reported | n/r | 10 | Other | Withdrawn |
| D02 | Hay Road 1-4 | n/r | 10 | Gas | In Service |
| H12 | Hay Road 4 | 230 | 10 | Gas | In Service |
| N05 | Hay Road 1-3 | 138 | 9 | Gas | In Service |
| E09 | Kiamensi 34kV | 34 | 8.4 | Gas | Withdrawn |
| T56 | Christiana Units #11 & 14 | n/r | 8.4 | Other | In Service |
| N04 | Edgemoor 230kV | 230 | 8 | Gas | Withdrawn |
| AC1-091 | Cedar Creek Solar | 138 | 7.5 | Solar | Suspended |
| AC1-092 | Cedar Creek Solar | 138 | 7.5 | Solar | Suspended |
| T53 | Delaware City Unit #10 | n/r | 7.3 | Other | In Service |
| AC1-093 | Cedar Creek Solar | 138 | 7.1 | Solar | Suspended |
| N03 | Hay Road 2 | 69 | 7 | Gas | In Service |
| O10 | Hay Road 1-3 | 138 | 7 | Gas | In Service |
| AC1-094 | Cedar Creek Solar | 138 | 6 | Solar | Suspended |
| T67 | West #1 | n/r | 5.3 | Other | In Service |
| T68 | Edgemoor #10 | n/r | 5.2 | Other | In Service |
| S03 | Edgemoor #5 | 230 | 5 | Gas | In Service |
| V4-003 | Churchmans | n/r | 5 | Battery | Withdrawn |
| N16 | Central Landfill Units 1-4 | 69 | 4 | Gas | In Service |
| AC1-095 | Cedar Creek 25kV | 25 | 3.8 | Solar | Withdrawn |
| W3-086 | Townsend 138kV | 138 | 3.8 | Solar | Withdrawn |
| AE2-238 | Reybold 12 kV | 12 | 3.4 | Solar | Withdrawn |
| N17 | Southern Landfill Units 1-4 | 69 | 3 | Gas | In Service |
| X2-083 | Brookside Energy Center | 12 | 2.6 | Other | In Service |
| X3-070 | PBF Delaware City Refinery Units G3, G6 & G7 | 138 | 2 | Gas | In Service |
| AD2-059 | UD Motor Pool | 138 | 0 | Battery | Withdrawn |
| AG2-500 | Townsend 138 kV II | 138 | 0 | Battery | Withdrawn |
| AG2-623 | Not reported | n/r | 0 | Other | Withdrawn |
| J02_MTX13 | Keeney Autotransformer AT20 | 138 | 0 | Not reported | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.