Hay Road 2
PJM queue ID N03
| Queue ID | N03 |
|---|---|
| Project name | Hay Road 2 |
| Status (as published) | In Service |
| Substation | Edgemoor |
| Point of interconnection | Edgemoor 69kV |
| County | New Castle |
| State | DE |
| Voltage | 69 kV |
| Capacity | 7 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2004-08-09 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 7 |
| Mw Capacity | 7 |
| Mfo | 121 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.