PBF Delaware City Refinery Units G3, G6 & G7
PJM queue ID X3-070
| Queue ID | X3-070 |
|---|---|
| Project name | PBF Delaware City Refinery Units G3, G6 & G7 |
| Status (as published) | In Service |
| Substation | Reybold |
| Point of interconnection | Reybold 138kV |
| County | New Castle |
| State | DE |
| Voltage | 138 kV |
| Capacity | 2 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2014-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 2 |
| Mw Capacity | 2 |
| Mfo | 72 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.