Garrison Energy Center
PJM queue ID W3-032A
| Queue ID | W3-032A |
|---|---|
| Project name | Garrison Energy Center |
| Status (as published) | In Service |
| Substation | Cartanza |
| Point of interconnection | Cartanza 230kV |
| County | New Castle |
| State | DE |
| Voltage | 230 kV |
| Capacity | 309.2 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2015-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 309.2 |
| Mw Capacity | 309.2 |
| Mfo | 309.2 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.