Woodbridge Energy Center
PJM queue ID W4-009
| Queue ID | W4-009 |
|---|---|
| Project name | Woodbridge Energy Center |
| Status (as published) | In Service |
| Substation | Raritan River |
| Point of interconnection | Raritan River 230kV |
| County | Middlesex |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 725 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2017-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 725 |
| Mw Capacity | 725 |
| Mfo | 725 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.