Hoffman Station Road Solar
PJM queue ID AC1-207
| Queue ID | AC1-207 |
|---|---|
| Project name | Hoffman Station Road Solar |
| Status (as published) | In Service |
| Substation | Monroe |
| Point of interconnection | Monroe 34.5kV |
| County | Middlesex |
| State | NJ |
| Voltage | 34.5 kV |
| Capacity | 4.9 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2020-05-26 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 13.1 |
| Mw Capacity | 4.9 |
| Mfo | 13.1 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.