Rock Creek Substation substation interconnection queue
5 active projects totalling 725 MW in the BPA queue, plus 1 with terminal status (shown greyed).
5active projects
725active MW
6total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G0222 | Windy Flats -Dooley Wind | n/r | 250 | Wind | ENERGIZED |
| G0979 | Not reported | n/r | 200 | Solar | STUDY |
| G0233 | Not reported | n/r | 150 | Wind | WITHDRAWN |
| G0936 | Not reported | n/r | 150 | Wind | STUDY COMPLETED |
| G0208 | Tuolumne Wind (Windy Point 1) | 230 | 125 | Wind | ENERGIZED |
| G0717 | Not reported | n/r | 0 | Battery | STUDY COMPLETED |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with BPA before relying on these figures.