Sussex substation interconnection queue
2 active projects totalling 6.6 MW in the PJM queue, plus 9 with terminal status (shown greyed).
2active projects
6.6active MW
11total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| X1-106 | Sussex | n/r | 6.4 | Solar | Withdrawn |
| Y1-020 | Beaver Run Solar Farm | 34 | 3.7 | Solar | In Service |
| V3-011 | Sussex County Land Fill | 12.5 | 3.4 | Gas | Deactivated |
| X3-085 | Sussex 34kV | 34 | 3 | Solar | Withdrawn |
| C01-2248 | Sussex 12.47 kV | 12.5 | 2.9 | Solar | Withdrawn |
| W3-110 | Wantage Solar Farm | n/r | 2.9 | Solar | In Service |
| W4-066 | Sussex | n/r | 1.9 | Solar | Withdrawn |
| X3-054 | Hough Solar Farm | n/r | 1.9 | Solar | Withdrawn |
| X1-075 | Sussex 12kV | 12 | 1.5 | Solar | Withdrawn |
| W4-065 | Layton Road Solar Farm | 12 | 1.1 | Solar | Withdrawn |
| AA2-117 | Sussex | n/r | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.