Garrett, MD interconnection queue
13 active projects totalling 1,202.8 MW in the PJM queue, plus 19 with terminal status (shown greyed).
13active projects
1,202.8active MW
32total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1333 | Black Oak - Hatfield 500 kV | 500 | 500 | Battery | Active |
| D05_W17 | Friendsville 500 kV | 500 | 432 | Gas | Withdrawn |
| AG1-363 | Jade Meadow III Solar Facility | 500 | 220 | Hybrid | Engineering and Procurement |
| AH1-283 | CPV Wilson Solar | 500 | 120 | Solar | Active |
| AF2-356 | CPV Backbone Solar | 138 | 105 | Solar | Partially in Service - Under Construction |
| H23_W70 | Kelso Gap WF | 138 | 100 | Wind | In Service |
| C01-1617 | Black Oak - Hatfield 500 kV | 500 | 60 | Battery | Active |
| AG1-078 | Not reported | n/r | 48 | Hybrid | Withdrawn |
| C01-1547 | Roth Rock 138 kV | 138 | 43.5 | Battery | Active |
| AF2-310 | Jennings-Hoyes Road 34.5 kV | 34.5 | 20 | Hybrid | Withdrawn |
| AG1-099 | Jade Meadow III | 34.5 | 20 | Hybrid | Withdrawn |
| K28 | Kelso Gap WF | 138 | 20 | Wind | In Service |
| AA2-020 | Albright-Cross School 138kV | 138 | 15 | Hydro | Withdrawn |
| AC2-021 | Albright-Cross School 138 kV | 138 | 15 | Hydro | Withdrawn |
| AG2-505 | Westvaco - Mt Zion 138 kV | 138 | 14 | Hydro | Withdrawn |
| C01-1458 | Beryl - Mt Zion 138 kV | 138 | 14 | Hydro | Active |
| U4-007 | Jennings Randolph Dam | n/r | 13.4 | Hydro | Withdrawn |
| AF1-284 | Penn Mar-Garrett 138 kV | 138 | 12.5 | Solar | Withdrawn |
| AA1-047 | Garrett County Wind Facility | 138 | 9.1 | Wind | Withdrawn |
| N29 | Roth Rock 138kV | 138 | 8 | Wind | Withdrawn |
| U2-030 | Four Mile Ridge WF - 24 WT | 138 | 7.8 | Wind | In Service |
| Y1-003 | Winding Ridge Wind Farm | 115 | 7.8 | Wind | Withdrawn |
| AF2-112 | Webb Solar | 69 | 6.7 | Solar | Withdrawn |
| AG1-101 | Oakland-Gorman 69 kV | 69 | 6.7 | Solar | Withdrawn |
| AF1-001 | Sand Flat Road Solar Project | 34.5 | 6.5 | Solar | Withdrawn |
| U2-061 | Roth Rock WF | n/r | 6.5 | Wind | In Service |
| T16 | Fair Wind Project | 138 | 6 | Wind | In Service |
| AB1-065 | CleanLight Power Solar Facility | 34.5 | 4.1 | Solar | Withdrawn |
| U2-032 | Elbow Mountain | n/r | 2.6 | Wind | Withdrawn |
| Z1-074 | Garrett-Jenning 34.5kV | 34.5 | 2.6 | Wind | Withdrawn |
| AB1-076 | Fourmile Ridge 138kV | 138 | 0 | Battery | Withdrawn |
| C01-1159 | Mount Storm - Pruntytown 500 kV | 500 | 0 | Battery | Active |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.