Jade Meadow III Solar Facility
PJM queue ID AG1-363
| Queue ID | AG1-363 |
|---|---|
| Project name | Jade Meadow III Solar Facility |
| Status (as published) | Engineering and Procurement |
| Substation | Black Oak-Hatfield |
| Point of interconnection | Black Oak-Hatfield 500 kV |
| County | Garrett |
| State | MD |
| Voltage | 500 kV |
| Capacity | 220 MW |
| Resource (as published) | Solar; Storage |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2028-03-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 300 |
| Mw Capacity | 220 |
| Mfo | 300 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.