Black Oak - Hatfield 500 kV
PJM queue ID C01-1617
| Queue ID | C01-1617 |
|---|---|
| Project name | Black Oak - Hatfield 500 kV |
| Status (as published) | Active |
| Substation | Black Oak - Hatfield |
| Point of interconnection | Black Oak - Hatfield 500 kV |
| County | Garrett |
| State | MD |
| Voltage | 500 kV |
| Capacity | 60 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-03-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Jade Meadow III, LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 60.0 |
| Mw Capacity | 60.0 |
| Mfo | 860.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/1/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.