Roth Rock 138 kV
PJM queue ID C01-1547
| Queue ID | C01-1547 |
|---|---|
| Project name | Roth Rock 138 kV |
| Status (as published) | Active |
| Substation | Roth Rock |
| Point of interconnection | Roth Rock 138 kV |
| County | Garrett |
| State | MD |
| Voltage | 138 kV |
| Capacity | 43.5 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-06-28 |
| Source dataset | cycle |
Additional filed fields
| Developer | Elawan Energy Appalachia LLC |
|---|---|
| Transmission Owner | APS |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 0.0 |
| Mw Capacity | 43.5 |
| Mfo | 50.0 |
| Submitted Date | 4/23/2026 |
| Last Updated | 7/7/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.