Blackford, IN interconnection queue
10 active projects totalling 547.4 MW in the PJM queue, plus 8 with terminal status (shown greyed).
10active projects
547.4active MW
18total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AF1-119 | Lake Trout Solar | 345 | 140 | Hybrid | Engineering and Procurement |
| AH1-768 | Not reported | n/r | 110 | Battery | Withdrawn |
| AI2-489 | Keystone-Desoto 345 kV | 345 | 97.2 | Wind | Withdrawn |
| AF2-068 | Rosegold Solar | 138 | 90 | Solar | EP |
| C01-1710 | Desoto - Keystone 345 kV | 345 | 75 | Hybrid | Active |
| C01-1712 | Desoto - Keystone 345 kV | 345 | 66.4 | Wind | Active |
| AI2-394 | Keystone-Desoto 345 kV | 345 | 66 | Wind | Withdrawn |
| AG1-375 | Blackford County Solar | 345 | 60 | Solar | Withdrawn |
| AI2-450 | DeSoto-Keystone 345 kV | 345 | 48.6 | Wind | Withdrawn |
| AI2-396 | Jay-Desoto 138kV | 138 | 36 | Solar | Withdrawn |
| AI2-064 | Desoto - Keystone 345 kV | 345 | 35.8 | Solar | Withdrawn |
| AF2-388 | Prairie Creek Wind | 345 | 35.2 | Wind | EP |
| AF1-202 | Blackford Wind Energy Project | 345 | 34 | Wind | Under Construction |
| C01-1713 | AF1-119 Tap 345 kV | 345 | 33.2 | Wind | Active |
| AF2-162 | Lake Trout Solar | 345 | 30 | Solar | Engineering and Procurement |
| AF2-177 | Teays River Wind Farm | 345 | 26 | Wind | EP |
| AG1-433 | Prairie Creek Wind Phase 2 | 345 | 17.6 | Wind | EP |
| AG1-376 | Sorenson-DeSoto 345 kV | 345 | 12 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.