Rosegold Solar
PJM queue ID AF2-068
| Queue ID | AF2-068 |
|---|---|
| Project name | Rosegold Solar |
| Status (as published) | EP |
| Substation | Jay |
| Point of interconnection | Jay 138 kV |
| County | Blackford |
| State | IN |
| Voltage | 138 kV |
| Capacity | 90 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2030-03-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Leeward Renewable Energy Development, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | FINAL AGREEMENT |
| Mw Energy | 150.0 |
| Mw Capacity | 90.0 |
| Mfo | 150.0 |
| Submitted Date | 1/30/2020 |
| Last Updated | 5/7/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.