1307 Doughty Road
PJM queue ID W2-030
| Queue ID | W2-030 |
|---|---|
| Project name | 1307 Doughty Road |
| Status (as published) | In Service |
| Substation | Egg Harbor Township |
| Point of interconnection | Egg Harbor Township |
| County | Atlantic |
| State | NJ |
| Voltage | Not reported |
| Capacity | 3.7 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2016-09-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 9.6 |
| Mw Capacity | 3.65 |
| Mfo | 9.6 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.