Midtown Thermal Control Center
PJM queue ID V3-036
| Queue ID | V3-036 |
|---|---|
| Project name | Midtown Thermal Control Center |
| Status (as published) | In Service |
| Substation | Ontario |
| Point of interconnection | Ontario 23kV |
| County | Atlantic |
| State | NJ |
| Voltage | 23 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2011-12-01 |
| Source dataset | serial |
Tracked changes
No changes to this filing observed since PJM tracking began on August 27, 2026. Full change log →
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 5.5 |
| Mw Capacity | 0 |
| Mfo | 5.5 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.