North Wales substation interconnection queue
2 active projects totalling 38 MW in the PJM queue, plus 3 with terminal status (shown greyed).
2active projects
38active MW
5total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G22 | Merck | 34.5 | 38 | Gas | In Service |
| AB1-033 | Morris Road | 34.5 | 4.1 | Other | Deactivated |
| V1-028 | Morris Road | n/r | 2 | Other | Deactivated |
| AB1-031 | North Wales 34kV | 34 | 0 | Other | Withdrawn |
| AE1-221 | West Point Cogeneration Facility | 34.5 | 0 | Gas | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.