Merck
PJM queue ID G22
| Queue ID | G22 |
|---|---|
| Project name | Merck |
| Status (as published) | In Service |
| Substation | North Wales |
| Point of interconnection | North Wales 34.5 kV |
| County | Montgomery |
| State | PA |
| Voltage | 34.5 kV |
| Capacity | 38 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2002-09-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 38 |
| Mw Capacity | 38 |
| Mfo | 38 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.