Montgomery, PA interconnection queue
4 active projects totalling 391 MW in the PJM queue, plus 24 with terminal status (shown greyed).
4active projects
391active MW
28total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| U1-014 | Cromby | n/r | 700 | Gas | Withdrawn |
| U1-015 | Barbados | n/r | 700 | Gas | Withdrawn |
| B12 | Limerick 230kV | 230 | 500 | Gas | Withdrawn |
| C01-2200 | Barbadoes 230 kV | 230 | 398.2 | Battery | Withdrawn |
| C01-1055 | Limerick 500 kV | 500 | 348 | Nuclear | Active |
| Z1-017 | Limerick-Peach Bottom | n/r | 181 | Not reported | Withdrawn |
| B38 | Elroy 138kV | 138 | 100 | Gas | Withdrawn |
| B37 | East Greenville 69kV | 69 | 90 | Gas | Withdrawn |
| E17 | Limerick | n/r | 75 | Gas | Withdrawn |
| G22 | Merck | 34.5 | 38 | Gas | In Service |
| V1-026 | Limerick | n/r | 20 | Nuclear | Withdrawn |
| V1-027 | Limerick | n/r | 20 | Nuclear | Withdrawn |
| AG2-134 | Not reported | n/r | 5 | Solar | Withdrawn |
| AH1-611 | Perkiomenville 34.5kV | 34.5 | 5 | Solar | Withdrawn |
| Q18 | Pottstown LF Units 1 & 2 | 34.5 | 5 | Gas | In Service |
| W2-028 | Limerick #1 | n/r | 5 | Nuclear | Withdrawn |
| W2-029 | Limerick #2 | n/r | 5 | Nuclear | Withdrawn |
| AB1-033 | Morris Road | 34.5 | 4.1 | Other | Deactivated |
| X4-032 | Zach | n/r | 4 | Other | Withdrawn |
| AF2-230 | Lock 34 kV | 34 | 2.4 | Solar | Withdrawn |
| V1-028 | Morris Road | n/r | 2 | Other | Deactivated |
| W3-153 | Heaton 34kV | 34 | 1 | Solar | Withdrawn |
| W3-096 | Perkiomen | n/r | 1 | Solar | Withdrawn |
| Y1-057 | Barbadoes Energy Storage Unit | 34 | 0.1 | Battery | Deactivated |
| AB1-031 | North Wales 34kV | 34 | 0 | Other | Withdrawn |
| AB1-120 | King of Prussia | n/r | 0 | Battery | Withdrawn |
| AE1-221 | West Point Cogeneration Facility | 34.5 | 0 | Gas | In Service |
| U3-001 | AES Energy Storage Unit | 34 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.