Virginia City Hybrid Energy Center
PJM queue ID Y2-067
| Queue ID | Y2-067 |
|---|---|
| Project name | Virginia City Hybrid Energy Center |
| Status (as published) | In Service |
| Substation | Clinch River |
| Point of interconnection | Clinch River 138kV |
| County | Wise |
| State | VA |
| Voltage | 138 kV |
| Capacity | 12 MW |
| Resource (as published) | Coal |
| Resource category | Coal (normalised for filtering) |
| Target commercial operation | 2012-11-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 12 |
| Mw Capacity | 12 |
| Mfo | 626 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.