Mercer, NJ interconnection queue
8 active projects totalling 183.7 MW in the PJM queue, plus 20 with terminal status (shown greyed).
8active projects
183.7active MW
28total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| D26 | Mercer 230kV | 230 | 550 | Gas | Withdrawn |
| AF2-071 | Windsor 230 kV | 230 | 100 | Battery | Withdrawn |
| C01-1327 | Mercer 230 kV | 230 | 100 | Battery | Active |
| AF1-237 | Lamberton Road Battery | 230 | 80 | Battery | Engineering and Procurement |
| AF1-109 | Pleasant Valley 230 kV | 230 | 20 | Hybrid | Withdrawn |
| AH2-254 | Not reported | n/r | 5 | Hybrid | Withdrawn |
| W3-078 | East Windsor Solar Farm | 34.5 | 4.9 | Solar | Withdrawn |
| X1-090 | BKB Properties | 138 | 3.8 | Solar | Withdrawn |
| X1-113 | Bristol-Myers | 26 | 3.8 | Solar | Withdrawn |
| X2-070 | Hightstown | n/r | 3.8 | Solar | Withdrawn |
| W4-061 | Lawrence 26kV | 26 | 3.4 | Solar | Withdrawn |
| W1-121 | Property #6 | 13 | 3 | Solar | In Service |
| AE2-018 | Laurence 13.2 kV | 13.2 | 2.3 | Solar | Withdrawn |
| Y1-009 | Yardville 13kV | 13 | 1.5 | Solar | Withdrawn |
| X1-055 | Robbinsville | n/r | 0.8 | Solar | Withdrawn |
| AB1-118 | Trenton 13kV | 13 | 0.7 | Gas | Withdrawn |
| AA2-058 | Hopewell Valley Solar | 13 | 0.3 | Hybrid | In Service |
| W4-058 | Rider University | 13 | 0.3 | Solar | In Service |
| AC2-009 | Pennington 13 kV Solar | 13 | 0.1 | Hybrid | In Service |
| AA2-066 | Princeton Hospital NRG Energy Center | 13 | 0 | Gas | In Service |
| AC1-170 | New Canton 12.47V | n/r | 0 | Battery | Withdrawn |
| AC1-199 | Mercer 480v I | n/r | 0 | Gas | Withdrawn |
| AC1-200 | Mercer 480v II | n/r | 0 | Gas | Withdrawn |
| AE2-083 | Forrester Solar 34.5 kV | 34.5 | 0 | Solar | Withdrawn |
| AE2-095 | Hopewell 26 kV | 26 | 0 | Hybrid | Withdrawn |
| AE2-198 | Not reported | n/r | 0 | Solar | Withdrawn |
| AF2-168 | Princeton University Generating Facility | 69 | 0 | Hybrid | In Service |
| C01-1887 | Princeton University 69 kV | 69 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.