Pennington 13 kV Solar
PJM queue ID AC2-009
| Queue ID | AC2-009 |
|---|---|
| Project name | Pennington 13 kV Solar |
| Status (as published) | In Service |
| Substation | Pennington |
| Point of interconnection | Pennington 13 kV |
| County | Mercer |
| State | NJ |
| Voltage | 13 kV |
| Capacity | 0.1 MW |
| Resource (as published) | Solar; Storage |
| Resource category | Hybrid (normalised for filtering) |
| Target commercial operation | 2018-03-02 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0.59 |
| Mw Capacity | 0.1 |
| Mfo | 0.59 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.