Loudoun, VA interconnection queue
10 active projects totalling 1,922.6 MW in the PJM queue, plus 12 with terminal status (shown greyed).
10active projects
1,922.6active MW
22total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| X4-039 | Stonewall Energy Park | 230 | 750 | Gas | In Service |
| C01-1882 | Hamilton 230 kV | 230 | 500 | Battery | Active |
| AH1-727 | Brambleton-Goose Creek 500kV | 500 | 425 | Battery | Active |
| AG1-534 | Evergreen Mills 230 kV | 230 | 200 | Battery | Withdrawn |
| AG1-020 | New Road 230 kV | 230 | 150 | Battery | Withdrawn |
| AG2-285 | Loudoun 230 kV | 230 | 150 | Battery | Withdrawn |
| AG2-287 | Beaumeade 230 kV | 230 | 150 | Battery | Withdrawn |
| AE2-019 | New Road Storage | 230 | 120 | Battery | Under Construction |
| AG2-307 | Roundtable 230 kV | 230 | 100 | Battery | Withdrawn |
| AG2-323 | Shelhorn 230 kV | 230 | 100 | Battery | Withdrawn |
| AG2-324 | Buttermilk 230 kV | 230 | 100 | Battery | Withdrawn |
| AG2-325 | Pacific 230 kV | 230 | 100 | Battery | Withdrawn |
| AH1-729 | Ocean Court 230 kV | 230 | 100 | Battery | Withdrawn |
| AF1-147 | Dulles Solar and BESS | 230 | 60 | Solar | Partially in Service - Under Construction |
| AF1-066 | New Road 230 kV | 230 | 50 | Battery | Withdrawn |
| W1-061 | Brambleton | n/r | 33 | Not reported | Withdrawn |
| Z2-079 | Pleasant View - Edwards Ferry 230kV | 230 | 31 | Not reported | Withdrawn |
| AG1-221 | Dulles Solar and BESS | 230 | 20 | Battery | Partially in Service - Under Construction |
| AH1-223 | Poland Rd-Runway DP 230 kV | 230 | 20 | Battery | Active |
| C01-1296 | Cochran Mill 34.5 kV | 34.5 | 20 | Battery | Active |
| C01-1744 | Belmont 230 kV | 230 | 7.6 | Gas | Active |
| AH1-125 | Evergreen Energy Center | 34.5 | 0 | Battery | UC |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.