Brambleton-Goose Creek 500kV
PJM queue ID AH1-727
| Queue ID | AH1-727 |
|---|---|
| Project name | Brambleton-Goose Creek 500kV |
| Status (as published) | Active |
| Substation | Brambleton-Goose Creek |
| Point of interconnection | Brambleton-Goose Creek 500kV |
| County | Loudoun |
| State | VA |
| Voltage | 500 kV |
| Capacity | 425 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Cardinal Energy Storage East, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 425.0 |
| Mw Capacity | 425.0 |
| Mfo | 425.0 |
| Submitted Date | 4/10/2025 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.